<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Home Products Medical Supplies &#187; In Home Products, Inc.: Accredited medical supply &amp; durable medical equipment (DME) company</title>
	<atom:link href="http://www.inhomeproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inhomeproducts.com</link>
	<description>Medical Supply Products, Medical Equipment</description>
	<lastBuildDate>Mon, 26 Sep 2011 14:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>PTM Testamonials</title>
		<link>http://www.inhomeproducts.com/ptm-testamonials/</link>
		<comments>http://www.inhomeproducts.com/ptm-testamonials/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:53:37 +0000</pubDate>
		<dc:creator>jnipper</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=212</guid>
		<description><![CDATA[Clinical Benefits of the PTM Machine Louis Casper, Regional Director of Operations, The Weston Group Incorporated, July 2010 _____________________________________________________________________________________ ABSRACT Background: Exercise equipment options for the physically challenged are limited. The PTM Machine was designed to assist individuals with physical challenges some include: Elderly Challenges, Stroke Recovery, Spinal Cord Injuries, Neuromuscular Challenges, Post Surgical Challenges, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clinical Benefits of the PTM Machine</strong></p>
<p>Louis Casper, Regional Director of Operations, The Weston Group Incorporated, July 2010</p>
<p>_____________________________________________________________________________________</p>
<p><strong>ABSRACT</strong></p>
<p><strong>Background:</strong> Exercise equipment options for the physically challenged are limited. The PTM Machine was designed to assist individuals with physical challenges some include: Elderly Challenges, Stroke Recovery, Spinal Cord Injuries, Neuromuscular Challenges, Post Surgical Challenges, Bed-Rest Pregnancies, Arthritis, and much more.</p>
<p><strong>Objective:</strong> To determine the clinical and subjective benefits of the PTM Machine for the physically challenged.</p>
<p><strong>Methods:</strong> A six week clinical test was completed on nine patients. Each visit consisted of a minimum of fifteen minutes of exercise. The majority of the patients completed at least ten visits. The outcomes examined in the study included Strength, Range  of Motion, and Cardiovascular Performance (Effect on Heart Rate and Pulse). In addition to the clinical benefits, a patient survey was completed at the conclusion of the study to gather subjective feedback on the PTM Machine.</p>
<p><strong>Results: </strong>The PTM Machine provided numerous benefits to patients. Improvements were seen in patients Strength, Range of Motion, and Cardiovascular Performance. The physical therapists noticed a difference in both strength and range of motion with their patients. In every patient the Heart Rate and Pulse was increased. More specifically, Heart Rate was increased by 6.4% and Pulse was increased by 10.2%. In addition, eighty percent of the patients said they would recommend the PTM Machine to someone else and seventy percent said they would like to continue using the machine.<strong> </strong></p>
<p><strong>INTRODUCTION</strong></p>
<p>Individuals with physical challenges have limited options in exercise equipment. Due to their physical challenges they are limited to the amount of active mode exercise they can participate in. In particular, patients who are limited to a wheel chair and require passive assistance do not have choices for therapy. A unique feature of the PTM Machine is the ability to exercise in both passive and active modes without requiring a transfer. Benefits of passive range of motion include aid in blood circulation, promote ligament remodeling, capsule remodeling, and inhibit pain via stimulation of joint mechanoreceptors.</p>
<p><strong>METHODS</strong></p>
<p>Three criteria were measured to determine the overall clinical benefits from using the PTM.</p>
<p><em>Strength</em>: A before and after measurement of strength was determined by using a manual muscle testing                technique by a licensed physical therapist.</p>
<p><em>Range</em><em> of Motion</em>: A before and after measurement using a Goniometer was taken by a licensed physical therapist.</p>
<p><em>Heart Rate</em>: Before and after systolic and diastolic measurements were taken by a licensed physical therapist.</p>
<p><em>Pulse Rate</em>: A before and after measurement taken by a licensed physical therapist.</p>
<p>In addition to evaluating the clinical benefits of the PTM Machine a survey was completed at the conclusion of the study. The questions in the study were as follows:</p>
<p>1.      Would you recommend the PTM machine to someone else?                      Yes                         No</p>
<p>2.      Would you like to continue to use the PTM machine?                                   Yes                         No</p>
<p>3.      What did you like most about the machine?</p>
<p>4.      What did you like least about the machine?</p>
<p>5.      What additional comments would you like to add?</p>
<p><strong>RESULTS</strong></p>
<p><strong> </strong><strong> </strong><br />
<strong>DISCUSSION</strong></p>
<p>The inability to exercise for those who are physically challenged adds a considerable burden to the health, financial condition, and social lives of patients. There are numerous patient types who would benefit from the PTM Machine.  The most notable patient type would be a patient requiring passive range of motion and is limited to a wheelchair but would benefit from cardiovascular activity. The PTM machine would be an elite option for these types of patients. Other patient types who could benefit from the PTM Machine include; Arthritic, Elderly, Diabetic, Edema,  Stroke Recovery, Spinal Cord Injuries, Neuromuscular Challenges, Post Surgical Challenges, and Bed-Rest Pregnancies.</p>
<p>Opportunities for improvement identified in this study include some of the following suggestions (listed in order of preferred suggestions): improved ability to adjust the arms laterally, ability to measure the level of resistance, and ability to record exercise outcomes.</p>
<p><strong>ABOUT THE AUTHORS</strong></p>
<p>The Weston Group has developed into a premier provider of Physical Therapy, Occupational Therapy, Speech Therapy, and Rehabilitation Nursing Case Management Services (temporary and full). They provide rehabilitation services to facilities and management of in-house acute care hospitals, outpatient rehabilitation centers, school districts, and certified outpatient rehabilitation agencies throughout the United  States. The PTM Machine is marketed by Agile Edge Technologies (AET). The Medical Division of AET specializes in bringing to market first-in-class innovative products for the healthcare community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/ptm-testamonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride Stylus</title>
		<link>http://www.inhomeproducts.com/pride-stylus/</link>
		<comments>http://www.inhomeproducts.com/pride-stylus/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:41:24 +0000</pubDate>
		<dc:creator>jnipper</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Pride Stylus]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=187</guid>
		<description><![CDATA[function Win(URL) { window.open(URL,"Specs","scrollbars, height=500,width=500,top=25,left=0, status=no,scrollbars=yes,resizable=1") } Stylus The Stylus by Pride® Mobility Products Corp. is designed to meet the needs of active users. Extremely lightweight, highly durable, and enhanced fit and function. The Stylus offers all this in a very cost effective package. Specifications Brochure Owners Manual Stylus Features Extremely lightweight design offers maximum [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Beginning of Code Generated by Pride Mobility Products Corp. Webpage Generator for the Stylus. --><br />
<script language="JavaScript">
function Win(URL) {
	window.open(URL,"Specs","scrollbars, height=500,width=500,top=25,left=0, status=no,scrollbars=yes,resizable=1")
}
</script><br />
<TABLE Width=630 BORDER=0 CELLSPACING=0 CELLPADDING=0></p>
<tr align=left valign=top>
<td>
<TABLE cellSpacing=0 cellPadding=0 width=618 border=0><br />
<tr>
<td align=right><font face=verdana size=5><b>Stylus</b></font></td>
</tr>
</table>
<p>		<TABLE cellSpacing=0 cellPadding=0 width=621 border=0></p>
<tr align=center>
<td>
		      <TABLE cellSpacing=0 cellPadding=0 width=618 border=0></p>
<tr>
<td width="10%">
					<img src="http://www.pridemobility.com/Images/ManualWheelchairs/Stylus/Stylus200x200.jpg" border="0">
		          </td>
<td>
		             <font size=2 face=verdana><br />
<table width='100%' border='0'>The Stylus by Pride<sup>®</sup> Mobility Products Corp. is designed to meet the needs of active users. Extremely lightweight, highly durable, and enhanced fit and function. The Stylus offers all this in a very cost effective package.</font></TABLE>
			      </td>
</tr>
</table>
</td>
</tr>
<tr>
<td>
				<TABLE cellSpacing=0 cellPadding=0 width=618 border=0></p>
<tr align=left valign=top>
<td width=125>
							<a href="javascript:Win('http://www.pridemobility.com/Stylusspecs_04.asp')"><br />
							<font face=verdana size=2>Specifications</font></a><br />
							<a href="http://www.pridemobility.com/pdf/Brochures/Manual/Stylus_ss.pdf"><br />
							<font face=verdana size=2>Brochure</font></a></p>
<p>							<a href="http://www.pridemobility.com/pdf/Owners_Manuals/US_Jazzy/US_Stylus_om.pdf"><br />
							<font face=verdana size=2>Owners Manual</font></a></p>
</td>
<td>
							<TABLE WIDTH=100% BORDER=1 CELLSPACING=1 CELLPADDING=1><TR><TD colspan=2 align=center bgcolor=999999 ><b><font face=verdana color=white>Stylus Features</font></b></TD><br />
<TR><TD>	<font size=2 face=verdana size=2><LI> Extremely lightweight design offers maximum portability </font></LI><BR><br />
	<font size=2 face=verdana size=2><LI> Maximum weight capacity of 250 lbs. </font></LI><BR><br />
	<font size=2 face=verdana size=2><LI> Highly durable; high-strength aluminum tubular frame </font></LI><BR><br />
	<font size=2 face=verdana size=2><LI> Adjustable seat height, back rest, leg rests and flip-back arm rests </font></LI><BR><br />
</TR></TD></TABLE>
						</td>
</tr>
</table>
</td>
</tr>
</table>
</td>
</tr>
<tr align=center valign=top>
<td>
<hr />
<font size=-2 face=verdana><br />
Information on this page was provided by Pride Mobility Products Corp.<br />
<br />Pride Mobility Products Corp. reserves the right to alter product specifications and models without prior notice.<br />
<br />Please consult with your provider for full product information and availability.</p>
<p></font>
</td>
</tr>
</table>
<p><!-- End of Code Generated by Pride Mobility Products Corp. Webpage Generator for the Stylus. --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/pride-stylus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our newsletter</title>
		<link>http://www.inhomeproducts.com/welcome-to-our-newsletter/</link>
		<comments>http://www.inhomeproducts.com/welcome-to-our-newsletter/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:11:40 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=175</guid>
		<description><![CDATA[Welcome to our newsletter]]></description>
			<content:encoded><![CDATA[<p>Welcome to our newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/welcome-to-our-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new and improved PT Machine</title>
		<link>http://www.inhomeproducts.com/introducing-the-new-and-improved-pt-machine/</link>
		<comments>http://www.inhomeproducts.com/introducing-the-new-and-improved-pt-machine/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:33:20 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[passive motion]]></category>
		<category><![CDATA[Spinal Cord Injury]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=131</guid>
		<description><![CDATA[The Pt Machine is an exercise machine designed for individuals with special needs. This machine was developed both for those confined to a wheelchair or those who are not. For wheelchair users, simply roll up to the machine, lock your wheels, strap your feet onto the pedals and begin exercise. For those able bodied there [...]]]></description>
			<content:encoded><![CDATA[<p>The Pt Machine is an exercise machine designed for individuals with special needs. This machine was developed both for those confined to a wheelchair or those who are not. For wheelchair users, simply roll up to the machine, lock your wheels, strap your feet onto the pedals and begin exercise. For those able bodied there is an optional seating system available.</p>
<p>Check it out for yourself   http://www.youtube.com/watch?v=P-iTzRAub-U</p>
<p>For more info contact customercare@inhomeproducts.com or call 1-800-810-8475</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/introducing-the-new-and-improved-pt-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiniTrayTM Convenient for writing, eating, using laptops, etc.</title>
		<link>http://www.inhomeproducts.com/diestco-minitray-for-wheelchairs/</link>
		<comments>http://www.inhomeproducts.com/diestco-minitray-for-wheelchairs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:41:36 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[joysticks]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[polycarbonate]]></category>
		<category><![CDATA[powerchair]]></category>
		<category><![CDATA[scooter users]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/127/</guid>
		<description><![CDATA[Diestco MiniTray for Wheelchairs MiniTrayTM Convenient for writing, eating, using laptops, etc. When you&#8217;re done, just flip it over, and slide out of the way! No more eating on your lap, or using a laptop on your lap with the MiniTray. Simply attach the MiniTray brackets to your scooter or powerchair armrest. (Shown above) When [...]]]></description>
			<content:encoded><![CDATA[<h1>Diestco MiniTray for Wheelchairs</h1>
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.inhomeproducts.com/wp-content/gallery/wheelchair-products/wheelchair10.jpg" alt="wheelchair10" /><br />
MiniTrayTM Convenient for writing, eating, using laptops, etc. When you&#8217;re done, just flip it over, and slide out of the way! No more eating on your lap, or using a laptop on your lap with the MiniTray. Simply attach the MiniTray brackets to your scooter or powerchair armrest.<br />
(Shown above) When you need it, flip it up from the side. When not in use, flip it back down like an airline tray! It&#8217;s perfect for scooter users who want a stable eating or writing surface. And it&#8217;s ideal for powerchair users who don&#8217;t need a full tray &#8230; no need to customize around joysticks because the MiniTray attaches to either side armrest. Available in clear polycarbonate or birchwood.</p>
<p>Manufacturer:  Diestco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/diestco-minitray-for-wheelchairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diestco MegaTray for Wheelchairs</title>
		<link>http://www.inhomeproducts.com/diestco-megatray-for-wheelchairs/</link>
		<comments>http://www.inhomeproducts.com/diestco-megatray-for-wheelchairs/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:39:55 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[dishes]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[screws]]></category>
		<category><![CDATA[transparent surface]]></category>
		<category><![CDATA[wheelchair user]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/124/</guid>
		<description><![CDATA[Diestco MegaTray for Wheelchairs The MegaTrayTM wheelchair tray provides the maximum in durability and resilience. Constructed from 3/8&#8243; polycarbonate material, the MegaTray can withstand anything that a wheelchair user dishes out!. The fused bottom-up design, which leaves the transparent surface flush from mounting screws or hardware, is also optimal for sanitation and ease of use. [...]]]></description>
			<content:encoded><![CDATA[<h1>Diestco MegaTray for Wheelchairs</h1>
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.inhomeproducts.com/wp-content/gallery/wheelchair-products/wheelchair9.gif" alt="wheelchair9" /><br />
The MegaTrayTM wheelchair tray provides the maximum in durability and resilience. Constructed from 3/8&#8243; polycarbonate material, the MegaTray can withstand anything that a wheelchair user dishes out!. The fused bottom-up design, which leaves the transparent surface flush from mounting screws or hardware, is also optimal for sanitation and ease of use.</p>
<p>Manufacturer:  Diestco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/diestco-megatray-for-wheelchairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diestco Glove Boxes</title>
		<link>http://www.inhomeproducts.com/diestco-glove-boxes/</link>
		<comments>http://www.inhomeproducts.com/diestco-glove-boxes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:39:06 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[diestco]]></category>
		<category><![CDATA[glove boxes]]></category>
		<category><![CDATA[optional colors]]></category>
		<category><![CDATA[out of sight]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[storing your valuables]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/123/</guid>
		<description><![CDATA[Diestco Glove Boxes Both attach under most wheelchair or scooter seats. They&#8217;re ideal for storing your valuables and personal items out-of-sight! Diestco bags are available in standard Black, or in optional colors with Black trim and pockets. Small &#38; Large sold separately. Small: 9&#8243; x 5&#8243; x 3&#8243;. Large: 12&#8243; x 5&#8243; x 9&#8243;. Manufacturer: [...]]]></description>
			<content:encoded><![CDATA[<h1>Diestco Glove Boxes</h1>
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.inhomeproducts.com/wp-content/gallery/wheelchair-products/wheelchair8.jpg" alt="wheelchair8" /><br />
Both attach under most wheelchair or scooter seats.<br />
They&#8217;re ideal for storing your valuables and personal items out-of-sight!<br />
Diestco bags are available in standard Black, or in optional colors with Black trim and pockets.<br />
Small &amp; Large sold separately.<br />
Small: 9&#8243; x 5&#8243; x 3&#8243;.<br />
Large: 12&#8243; x 5&#8243; x 9&#8243;.</p>
<p>Manufacturer:  Diestco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/diestco-glove-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diestco Down In Front Bag</title>
		<link>http://www.inhomeproducts.com/diestco-down-in-front-bag/</link>
		<comments>http://www.inhomeproducts.com/diestco-down-in-front-bag/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:38:10 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[easy access]]></category>
		<category><![CDATA[flap]]></category>
		<category><![CDATA[optional colors]]></category>
		<category><![CDATA[pockets]]></category>
		<category><![CDATA[wheelchair frame]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=121</guid>
		<description><![CDATA[Diestco Down In Front Bag Attaches to your wheelchair frame for extra-easy access. Top flap keeps things secure as you ride along. Diestco bags are available in standard Black, or in optional colors with Black trim and pockets. 11&#8243; x 6&#8243; x 3&#8243; Manufacturer: Diestco]]></description>
			<content:encoded><![CDATA[<h1>Diestco Down In Front Bag</h1>
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.inhomeproducts.com/wp-content/gallery/wheelchair-products/wheelchair7.jpg" alt="wheelchair7" /><br />
Attaches to your wheelchair frame for extra-easy access.<br />
Top flap keeps things secure as you ride along.<br />
Diestco bags are available in standard Black, or in optional colors with Black trim and pockets.<br />
11&#8243; x 6&#8243; x 3&#8243;</p>
<p>Manufacturer:  Diestco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/diestco-down-in-front-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diestco Armrest Pocket</title>
		<link>http://www.inhomeproducts.com/diestco-armrest-pocket/</link>
		<comments>http://www.inhomeproducts.com/diestco-armrest-pocket/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:37:07 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[resistant nylon]]></category>
		<category><![CDATA[storage space]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[wheelchair]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=119</guid>
		<description><![CDATA[Deluxe Saddle Bag With the Armrest Pocket you no longer need to bend over or extend your arms to reach important items. This Pocket easily attaches to the arm of your wheelchair and offers that extra bit of storage space always so helpful. You&#8217;ll now have where to keep your wallet, keys, and personal items [...]]]></description>
			<content:encoded><![CDATA[<h1>Deluxe Saddle Bag</h1>
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.inhomeproducts.com/wp-content/gallery/wheelchair-products/wheelchair6.jpg" alt="wheelchair6"/><br />
With the Armrest Pocket you no longer need to bend over or extend your arms to reach important items. This Pocket easily attaches to the arm of your wheelchair and offers that extra bit of storage space always so helpful. You&#8217;ll now have where to keep your wallet, keys, and personal items when going out, or phone, notebook, etc. while at home.<br />
Made of water resistant nylon.<br />
Size: 11&#8243; x 5&#8243; x 3&#8243;</p>
<p>Manufacturer:  Diestco</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/diestco-armrest-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxe Seatback Bag</title>
		<link>http://www.inhomeproducts.com/deluxe-seatback-bag/</link>
		<comments>http://www.inhomeproducts.com/deluxe-seatback-bag/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:35:56 +0000</pubDate>
		<dc:creator>ggardner</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[adjustable straps]]></category>
		<category><![CDATA[ngg]]></category>
		<category><![CDATA[seatbacks]]></category>
		<category><![CDATA[storage areas]]></category>
		<category><![CDATA[wheelchair products]]></category>

		<guid isPermaLink="false">http://www.inhomeproducts.com/?p=117</guid>
		<description><![CDATA[Deluxe Seatback Bag 6 Different storage areas let you separate items Adjustable straps convert from seatbacks to push-handles 14&#8243; x 16&#8243; x 4&#8243; Manufacturer: DIESTCO]]></description>
			<content:encoded><![CDATA[<h1>Deluxe Seatback Bag</h1>
<p><img class="ngg-singlepic ngg-left alignleft" src="http://www.inhomeproducts.com/wp-content/gallery/wheelchair-products/wheelchair5.jpg" alt="wheelchair5" width="150" height="250" /><br />
6 Different storage areas let you separate items</p>
<p>Adjustable straps convert from seatbacks to push-handles</p>
<p>14&#8243; x 16&#8243; x 4&#8243;</p>
<p>Manufacturer:  DIESTCO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inhomeproducts.com/deluxe-seatback-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 11/20 queries in 0.008 seconds using memcached

Served from: www.inhomeproducts.com @ 2012-02-06 06:20:43 -->
